VisaBond
🌐 EN

Countries that require a U.S. visa bond (2026)

All 50 countries in the U.S. Visa Bond Program, with the date each was added. Citizens of these countries approved for a B1/B2 visitor visa may be required to post a $5,000–$15,000 bond. Countries marked Do Not Travel are also under a U.S. partial entry ban. Click any country for details, statistics, and FAQs.

COUNTRY ADDED BOND RANGE TRAVEL STATUS
🇩🇿 Algeria Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇦🇴 Angola Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026
🇦🇬 Antigua and Barbuda Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026
🇧🇩 Bangladesh Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇧🇯 Benin Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026
🇧🇹 Bhutan Jan 1, 2026 $5,000 – $15,000 Bond eligible
🇧🇼 Botswana Jan 1, 2026 $5,000 – $15,000 Bond eligible
🇧🇮 Burundi Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jun 9, 2025
🇨🇻 Cabo Verde Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇰🇭 Cambodia Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇨🇫 Central African Republic Jan 1, 2026 $5,000 – $15,000 Bond eligible
🇨🇮 Côte d'Ivoire Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026
🇨🇺 Cuba Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jun 9, 2025
🇩🇯 Djibouti Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇩🇲 Dominica Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026
🇪🇹 Ethiopia Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇫🇯 Fiji Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇬🇦 Gabon Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026
🇬🇪 Georgia Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇬🇩 Grenada Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇬🇳 Guinea Jan 1, 2026 $5,000 – $15,000 Bond eligible
🇬🇼 Guinea-Bissau Jan 1, 2026 $5,000 – $15,000 Bond eligible
🇰🇬 Kyrgyz Republic Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇱🇸 Lesotho Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇲🇼 Malawi Aug 20, 2025 $5,000 – $15,000 Bond eligible
🇲🇷 Mauritania Oct 23, 2025 $5,000 – $15,000 Bond eligible
🇲🇺 Mauritius Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇲🇳 Mongolia Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇲🇿 Mozambique Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇳🇦 Namibia Jan 1, 2026 $5,000 – $15,000 Bond eligible
🇳🇵 Nepal Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇳🇮 Nicaragua Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇳🇬 Nigeria Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026
🇵🇬 Papua New Guinea Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇸🇹 São Tomé and Príncipe Oct 23, 2025 $5,000 – $15,000 Bond eligible
🇸🇳 Senegal Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026
🇸🇨 Seychelles Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇹🇯 Tajikistan Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇹🇿 Tanzania Oct 23, 2025 $5,000 – $15,000 Bond eligible
🇬🇲 The Gambia Oct 11, 2025 $5,000 – $15,000 Bond eligible
🇹🇬 Togo Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jun 9, 2025
🇹🇴 Tonga Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026
🇹🇳 Tunisia Apr 2, 2026 $5,000 – $15,000 Bond eligible
🇹🇲 Turkmenistan Jan 1, 2026 $5,000 – $15,000 Bond eligible
🇹🇻 Tuvalu Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇺🇬 Uganda Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇻🇺 Vanuatu Jan 21, 2026 $5,000 – $15,000 Bond eligible
🇻🇪 Venezuela Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jun 9, 2025
🇿🇲 Zambia Aug 20, 2025 $5,000 – $15,000 Bond eligible
🇿🇼 Zimbabwe Jan 21, 2026 $5,000 – $15,000 Do Not Travel · Jan 1, 2026

The exact bond amount is set by the consular officer at the interview; $10,000 is the default. Always confirm your country's status on the official U.S. Department of State page.

Required to post a bond?

Apply in two minutes and VisaBond posts your bond — your cash stays in your pocket.